Package | Q'ty/Box | Box Size | Q'ty/Carton | Carton Size |
---|---|---|---|---|
pcs | mm | pcs | mm | |
Bulk Packing(BP) | ||||
A-405/DO-41 | 1,000 | 195*83*22 | 50,000 | 443*215*250 |
DO-15 | 500 | 195*83*22 | 25,000 | 443*215*250 |
DO-27/DO-201AD | 250 | 195*83*22 | 12,500 | 443*215*250 |
DO-27/DO-201AD成型 (Take shapes) |
2,000 |
275*78*140 |
20,000 |
405*270*320 |
R-6 | 100 | 195*83*22 | 5,000 | 443*215*250 |
GBP | 500 | 295*106*29 | 5,000 | 312*222*175 |
GBP切脚 (Amputate leg) |
500 | 295*103*21 | 7,000 | 312*222*175 |
KBP | 500 | 208*202*33 | 5,000 | 425*215*190 |
D3K | 500 | 295*106*29 | 5,000 | 312*222*175 |
D3K切脚 (Amputate leg) |
500 |
295*103*21 |
7,000 |
312*222*175 |
GBL | 500 | 178*178*35 | 5,000 | 390*195*210 |
KBL | 500 | 220*220*45 | 5,000 | 450*225*150 |
GBU | 250 | 110*220*43 | 3,000 | 350*250*200 |
GBU切脚 (Amputate leg) |
250 | 110*227*30 |
4,500 |
350*250*200 |
KBU | 400 | 235*215*55 | 2,400 | 250*190*440 |
4GBJ | 300 | 200*200*45 | 3,000 | 430*220*260 |
GBJ | 250 | 305*130*45 | 2,000 | 325*280*200 |
Tape Packing(TB) | ||||
A-405/DO-41 | 5,000 | 275*78*140 | 50,000 | 405*270*320 |
DO-15 | 3,000 | 275*78*140 | 30,000 | 405*270*320 |
DO-27/DO-201AD | 1,250 | 275*78*140 | 12,500 | 405*270*320 |
R-6 | 500 | 275*78*140 | 5,000 | 405*270*320 |
Tube Packing(TP) | ||||
TO-220AC | 1,000 | 560*145*40 | 5,000 | 575*230*170 |
TO-220AB | 1,000 | 560*145*40 | 5,000 | 575*230*170 |
ITO-220AC | 1,000 | 560*145*40 | 5,000 | 575*230*170 |
ITO-220AB | 1,000 | 560*145*40 | 5,000 | 575*230*170 |
TO-263/D2PAK | 1,000 | 560*145*40 | 5,000 | 575*230*170 |
TO-262AC | 1,000 | 560*145*40 | 5,000 | 575*230*170 |
TO-262AB | 1,000 | 560*145*40 | 5,000 | 575*230*170 |
TO-247AC | 600 | 527*162*54 | 2,400 | 545*240*180 |
TO-247AD | 600 | 527*162*54 | 2,400 | 545*240*180 |
Tape and Reel Packing(TR) | ||||
SMA | 7500/(13'') | 335*335*42 | 120,000 | 365*365*360 |
SMA | 5000/(11'') | 290*290*42 | 80,000 | 310*310*360 |
SMA | 2000/(7'') | 180*180*70 | 80,000 | 390*390*260 |
SMB | 3000/(13'') | 335*335*42 | 48,000 | 365*365*360 |
SMC | 3000/(13'') | 335*335*47 | 42,000 | 365*365*360 |
SOD-123 | 3000/(7'') | 180*180*70 | 216,000 | 390*390*260 |
SOD-123FL | 3000/(7'') | 180*180*70 | 180,000 | 390*390*260 |
TO-252/DPAK | 2500(13'') | 360*360*50 | 30,000 | 380*335*365 |
TO-263/D2PAK | 800/(13'') | 355*335*40 | 8,000 | 430*370*365 |
Part No. | Description | VRRM | IF | IFSM | IR @VRRM | VF | Package | |
---|---|---|---|---|---|---|---|---|
(V) | (A) | (A) | (μA) | (V) | @IF(A) | |||
输入零件编号 |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
Part No. | Description | VRRM | IF | IFSM | IR @VRRM | VF | Trr@RG1 | Package | |
---|---|---|---|---|---|---|---|---|---|
(V) | (A) | (A) | (μA) | (V) | @IF(A) | (nS) | |||
输入零件编号 |
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
Part No. | Description | VRRM | IF | IFSM | IR@VRRM | VF | Trr@RG1 | Package | |
---|---|---|---|---|---|---|---|---|---|
(V) | (A) | (A) | (μA) | (V) | @IF(A) | (nS) | |||
输入零件编号 |
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
Part No. | Description | VRRM | IF | IFSM | IR@VRRM | VF | Package | |
---|---|---|---|---|---|---|---|---|
(V) | (A) | (A) | (μA) | (V) | @IF(A) | |||
输入零件编号 |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
Part No. | Description | VRRM | VR | PD | IF | IFSM@1s | VF | IR@VR | Trr | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (V) | (mW) | (mA) | (A) | (V) | @IF(mA) | (μA) | c | |||
输入零件编号 |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
Part No. | Description | VZ(V)@IZT | IZT | ZZT@IZT | ZZT@IZK | IZK | IR | Package | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Nom. | (mA) | (Ω) | (Ω) | (mA) | (μA) | @VR | ||||
输入零件编号 |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|